note: we are working on enhancing this chart for better definition and clarity
| WHITES | ||||||||||||
| This chart is intended to be a helpful tool, highlighting the general differences between the basic characteristics of white wines. Meaning, these wines typically fall within the following body and flavor categories. However, every country, region and vineyard has their own growing climate and wine producing techniques that will invariably change the overall “flavor” from one to another. | ||||||||||||
| Listed by their typical body weight & general wine characteristics. | ||||||||||||
| Many wines can range from Light to Full body; therefore some may fall into more than one of these categories. | ||||||||||||
| BODY | FLAVOR CHARACTERISTICS | |||||||||||
| DESCRIPTORS | Light | Medium | Full | Crisp, Bone Dry & Subtle Fruit | Bright, Fresh, Green & Tangy | Mineral, Spice & Nutty | Rich, Ripe & Toasty | Aromatic (yet dry) | ||||
| WINES | ||||||||||||
| Vinho Verde | x | x | ||||||||||
| Pinot Grigio (Italy) | x | x | ||||||||||
| Trebbiano (Soave, Orvieto) | x | x | ||||||||||
| Vernaccia | x | x | ||||||||||
| Verdicchio | x | x | ||||||||||
| Cortese (Gavi) | x | x | x | |||||||||
| Sauvignon Blanc (New World) | x | x | ||||||||||
| Sauvignon Blanc (Pouilly Fume, Sancerre, White Bordeaux) | x | x | x | |||||||||
| Grüner Veltliner | x | x | x | |||||||||
| Arneis | x | x | ||||||||||
| Chenin Blanc (Vouvray, Steen) | x | x | x | |||||||||
| Pinot Gris (Alsace) | x | x | x | |||||||||
| Tocai Friuliano | x | x | x | |||||||||
| Verdejo | x | x | ||||||||||
| Falanghina | x | x | ||||||||||
| Chardonnay (White Burgundy) | x | x | x | |||||||||
| Pinot Blanc | x | x | ||||||||||
| Chardonnay (New World) | x | x | x | |||||||||
| Sémillon | x | x | ||||||||||
| Albariño | x | x | x | |||||||||
| Riesling * | x | x | x | |||||||||
| Torrontes | x | x | x | |||||||||
| Vermentino | x | x | x | |||||||||
| Verdelho | x | x | x | |||||||||
| Malvasia | x | x | x | |||||||||
| Viognier (Condrieu) | x | x | x | |||||||||
| Gewürztraminer * | x | x | ||||||||||
| * Can be dry or off-dry (semi-sweet) or sweet. Many from the colder areas tend to be dry. | ||||||||||||
| SIMPLE FLAVOR HINTS: You can generally assume what flavor characteristics will be produced by the climate in which the grapes grow: | ||||||||||||
| Cool Weather | Flavors of: apples, pears and quinces | |||||||||||
| Moderate Weather | Flavors of: citrus (orange, lemon, lime, tangerine, grapefruit), peaches, apricots, nectarines, melons, kiwi | |||||||||||
| Warm Weather | Flavors of: mangos, pineapples, papayas, guavas, bananas | |||||||||||






